| Mar 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 01--Sun | NSP Outstanding Award Nominations Due Nominations are due for Outstanding Patrol and Patroller - all categories. All Day Event Cost: $0.00 | David Bolstad |
| 01--Sun | Division Award nominations due Division Award nomination due.
Critical Care Awards, Certificate of Achievement, Leadership Accommodation Awards, Patroller Achievement Awards All Day Event Cost: $0.00 | David Bolstad |
| 14--Sat | Nordic Certification All Day Event Cost: $25.00 Location: Giants Ridge Golf & Ski Resort | Dan Wilder |
| 15--Sun | NSP Award nominations due All other NSP award nominations are due including
Merit stars and national appointments. All Day Event Cost: $0.00 | David Bolstad |
| Apr 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 01--Wed | Region Award nominations due All Region award nominations are due including:
Western Region Outstanding Service, Certificate of Appreciation, and 10th Mountain. All Day Event Cost: $0.00 | David Bolstad |
| May 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 02--Sat | 2026 WESTERN REGION NSP MEETING Spring NSP meeting featuring classes and seminars including MTR-1, bike skills, lift evacuation, communications, patroller wellness, and instructor development. Lunch provided, followed by a social hour and awards banquet celebrating regional patrollers All Day Event Cost: $0.00 Location: Giants Ridge Golf & Ski Resort | Jeannine Mogan |
| 02--Sat | Mountain Travel & Rescue - 1 Mountain Travel & Rescue 1 course to cover Outdoor survival, Navigation, Rope Rescue, Emergency Shelters, and Search and Rescue. All Day Event Cost: $0.00 Location: Giants Ridge | Todd Heggestad |
| Jun 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 17--Wed | Instructor Development The heart of our time together will be a short teaching demonstration by each of you - aim for maybe 5 to 10 minutes. Since most of our NSP in person classes are skills oriented, especially OEC, then your demo should also be of a skill (don't stand up an Start Time: 18:00:00 End Time: 21:00:00 Cost: $25.00 Location: Hyland Hills Ski Area | Wrick Dunning |
| Aug 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 09--Sun | Three Rivers OEC Final Part 1 OEC Final Part 1 All Day Event Cost: $0.00 | Ashley ORourke |
| 11--Tue | Three Rivers OEC Final Part 2 OEC Final Part 2 All Day Event Cost: $0.00 | Ashley ORourke |
| Sep 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 12--Sat | Division Meeting Traverse City, MI Division Meeting in Traverse City, MI All Day Event Cost: $0.00 Location: Traverse City, MI | Jim McLeod |
| 14--Mon | Three Rivers Instructor Refresher 1/2 Instructor Refresher part 1 of 2 All Day Event Cost: $0.00 | Ashley ORourke |
| 14--Mon | Mount Du Lac OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Steve Lauring |
| 15--Tue | Mount Du Lac OEC Refresher 6PM OEC Refresher IOR = Cindy McLeod cjmcleods@gmail.com All Day Event Cost: $0.00 | Steve Lauring |
| 18--Fri | Coffee Mill OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Mitch McNallan |
| 19--Sat | Buck Hill OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Ryan Larson |
| 19--Sat | Coffee Mill OEC Refresher OEC Refresher IOR = Bridget Skelton bt_skelton@msn.com All Day Event Cost: $0.00 | Mitch McNallan |
| 20--Sun | Wild Mountain OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Matt Haberman |
| 21--Mon | Three Rivers OEC Instructor Refresher Part 2/2 OEC Instructor Refresher part 2 of 2 All Day Event Cost: $0.00 | Ashley ORourke |
| 23--Wed | Afton Alps OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Ken Liddell |
| 23--Wed | Buena Vista OEC Instructor Refresher IOR: Andy Olson | IT: Stacy Salvevold (NSP #252171) All Day Event Cost: $0.00 Location: Buena Vista | Matt Schmid |
| 25--Fri | Mount Ski Gull OEC Instructor Refresher IOR: Mark Cross | IT: Bridget Skelton (NSP #215673) All Day Event Cost: $0.00 Location: Mount Ski Gull | Patrick OBrien |
| 26--Sat | Afton Alps OEC Refresher IOR: Cathy Chen flyingblooddr@aol.com | IT: Kristy Ball (NSP #183939) All Day Event Cost: $0.00 Location: Afton Alps | Ken Liddell |
| 26--Sat | Mount Ski Gull OEC Refresher IOR: Mark Cross markc12843@gmail.com | IT: Bridget Skelton (NSP #215673) All Day Event Cost: $0.00 Location: Mount Ski Gull | Patrick OBrien |
| 30--Wed | Spirit Mountain OEC Instructor Refresher 6-9 OEC Instructor Refresher All Day Event Cost: $0.00 | Todd Heggestad |
| Oct 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 02--Fri | Mount Kato OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Jesse Hiniker |
| 02--Fri | Welch Village OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Matt Stordahl |
| 02--Fri | Detroit Mountain OEC Instructor Refresher IOR: Bryan Delage | IT: Lisa Borneman (NSP #209645) All Day Event Cost: $0.00 Location: Detroit Mountain | Lee Massey |
| 03--Sat | Mount Kato OEC Refresher OEC Refresher IOR = Jesse Hiniker hinikerjesse@gmail.com All Day Event Cost: $0.00 | Jesse Hiniker |
| 03--Sat | Welch Village OEC Refresher OEC Refresher
IOR = Christine Reid christine.reid@gmail.com All Day Event Cost: $0.00 | Matt Stordahl |
| 03--Sat | Three Rivers OEC Refresher OEC Refresher IOR = Renee Johnson rljRenee@gmail.com All Day Event Cost: $0.00 | Ashley ORourke |
| 03--Sat | Buena Vista OEC Refresher IOR: Andy Olson edgar@paulbunyan.net | IT: Stacy Salvevold (NSP #252171) All Day Event Cost: $0.00 Location: Buena Vista | Matt Schmid |
| 03--Sat | Christie Mountain OEC Instructor Refresher IOR: Shannon Heintz shannonheintzRN@yahoo.com | IT: Ken Liddell (NSP #199387) All Day Event Cost: $0.00 Location: Christie Mountain | Christina Leavell |
| 03--Sat | Detroit Mountain OEC Refresher IOR: Bryan Delage bryan.delage@und.edu | IT: Lisa Borneman (NSP #209645) All Day Event Cost: $0.00 Location: Detroit Mountain | Lee Massey |
| 05--Mon | Wild Mountain Candidate Written Exam OEC Candidate Written Exam All Day Event Cost: $0.00 | Matt Haberman |
| 07--Wed | Spirit Mountain OEC Refresher 6-9 OEC Refresher IOR = Jim Gearns jgearns@cpinternet.com All Day Event Cost: $0.00 | Todd Heggestad |
| 07--Wed | Trollhaugen OEC Instructor Refresher IOR: Jim Roush | IT: Ken Liddell (NSP #199387) All Day Event Cost: $0.00 Location: Trollhaugen | Bill Schmidt |
| 10--Sat | Buck Hill OEC Refresher OEC Refresher IOR = Lisa Borneman bornabunny@gmail.com All Day Event Cost: $0.00 | Ryan Larson |
| 10--Sat | Trollhaugen OEC Refresher and Chair Lift Evac. OEC Refresher and Chair Evac.
IOR = Jim Roush jroush1016@msn.com All Day Event Cost: $0.00 | Bill Schmidt |
| 11--Sun | Wild Mountain OEC Refresher OEC Refresher
IOR = Lisa Britton lisakbritton@gmail.com All Day Event Cost: $0.00 | Matt Haberman |
| 17--Sat | Christie Mountain OEC Refresher IOR: Shannon Heintz | IT: Greg Thordson (NSP #230839) All Day Event Cost: $0.00 Location: Christie Mountain | Christina Leavell |
| 17--Sat | Powder Ridge OEC Refresher IOR: Mary Helm maryjanehelm@gmail.com | IT: Jim Hutchison (NSP #194899) All Day Event Cost: $0.00 Location: Powder Ridge | Mary Helm |
| 23--Fri | Andes Tower OEC Instructor Refresher OEC Instructor Refresher All Day Event Cost: $0.00 | Jana Clark |
| 23--Fri | Giants Ridge OEC Instructor Refresher IOR: Shelby Belanger | IT: Deb Endly (NSP #175320) All Day Event Cost: $0.00 Location: Giants Ridge | Lisa Mathieu-Warshaw |
| 23--Fri | Lutsen OEC Instructor Refresher IOR: Barb Gaasedelen | IT: Jim Hutchison (NSP #194899) All Day Event Cost: $0.00 Location: Lutsen | Mel Rajkowski |
| 24--Sat | Giants Ridge OEC Refresher OEC Refresher IOR = Shelby Belanger Shelby.belanger@giantsridge.com All Day Event Cost: $0.00 | Lisa Mathieu-Warshaw |
| 24--Sat | Andes Tower OEC Refresher OEC Refresher: IOR = Jana Clark clark.jana@yahoo.com All Day Event Cost: $0.00 | Jana Clark |
| 24--Sat | Wild Mountain Candidate OEC Practical exam Candidate OEC Practical Exam All Day Event Cost: $0.00 | Matt Haberman |
| 24--Sat | Lutsen OEC Refresher Lutsen Patrollers Only!
IOR: Barb Gaasedelen baarbgaas@gmail.com | IT: Jim Hutchison (NSP #194899) All Day Event Cost: $0.00 Location: Lutsen Lutsen Patrollers Only! | Mel Rajkowski |
| Nov 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 06--Fri | Afton Alps OEC Evaluation IOR: Cathy Chen | IT: Wrick Dunning (NSP #226675) Start Time: 18:30:00 End Time: 20:30:00 Cost: $0.00 Location: Afton Alps | Ken Liddell |
| 07--Sat | Buck Hill Basic OEC Eval. Basic OEC Eval All Day Event Cost: $0.00 | Ryan Larson |
| 07--Sat | Afton Alps OEC Evaluation IOR: Cathy Chen | IT: Wrick Dunning (NSP #226675) All Day Event Cost: $0.00 Location: Afton Alps | Ken Liddell |
| 07--Sat | Christie Mountain OEC Evaluation IOR: Shannon Heintz | IT: Bridget Skelton (NSP #215673) All Day Event Cost: $0.00 Location: Christie Mountain | Christina Leavell |
| 14--Sat | Mount Kato Candidate OEC Test Candidate OEC Test All Day Event Cost: $0.00 | Jesse Hiniker |
| 14--Sat | Andes Tower OEC Final Basic OEC Final Exam All Day Event Cost: $0.00 | Jana Clark |
| 15--Sun | Great Bear OEC Refresher IOR: Jeff Johnson nsprep@greatbearpark.com | IT: Lisa Borneman (NSP #209645) All Day Event Cost: $0.00 Location: Great Bear | Jeff Johnson |
| 17--Tue | Spirit Mountain OEC Evaluation IOR: Claire Baskerville | IT: John Thomas (NSP #127813) All Day Event Cost: $0.00 Location: Spirit Mountain | Todd Heggestad |
| 21--Sat | Coffee Mill OEC Evaluation IOR: Pete Glasspoole | IT: Vicki Zierden (NSP #213643) All Day Event Cost: $0.00 Location: Coffee Mill | Mitch McNallan |
| 21--Sat | Spirit Mountain OEC Evaluation IOR: Claire Baskerville | IT: Ken Liddell (NSP #199387) All Day Event Cost: $0.00 Location: Spirit Mountain | Todd Heggestad |
| Dec 2026 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 05--Sat | Central Division Festival (Snow River) CD Festival @ Snow River, MI All Day Event Cost: $0.00 | Jim McLeod |
| 05--Sat | Trollhaugen OEC Evaluation IOR: Linda Capra | IT: Deb Endly (NSP #175320) All Day Event Cost: $0.00 Location: Trollhaugen | Bill Schmidt |
| 06--Sun | Central Division Festival (Snow River) CD Festival @ Snow River, MI All Day Event Cost: $0.00 | Jim McLeod |
| 08--Tue | Buck Hill OET Instructor Refresher OET Refresher All Day Event Cost: $0.00 | Ryan Larson |
| 12--Sat | Wild Mountain OET Refresher OET Refresher All Day Event Cost: $0.00 | Matt Haberman |
| 12--Sat | Andes Tower OET Refresher OET Refresher All Day Event Cost: $0.00 | Jana Clark |
| 12--Sat | Buck Hill OET Patrol Refresher OET Refresher All Day Event Cost: $0.00 | Ryan Larson |
| 12--Sat | Mount Du Lac OET Refresher OET Refresher
All Day Event Cost: $0.00 | Steve Lauring |
| 13--Sun | Wild Mountain OET Refresher OET Refresher All Day Event Cost: $0.00 | Matt Haberman |
| 13--Sun | Buck Hill OET Patrol Refresher OET Refresher
All Day Event Cost: $0.00 | Ryan Larson |
| 16--Wed | Welch Village OET Instructor Refresher OET Instructor Refresher All Day Event Cost: $0.00 | Matt Stordahl |
| 17--Thu | Mount Kato OET Instructor Refresher OET Instructor Refresher
All Day Event Cost: $0.00 | Jesse Hiniker |
| Jan 2027 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 09--Sat | Western Region Festival Western Region Festival, More information to come. All Day Event Cost: $0.00 Location: Wild Mountain | Jim McLeod |
| 23--Sat | Region Women's Clinic All Day Event Cost: $0.00 Location: Afton Alps | Roxie Permuth |
| Feb 2027 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 21--Sun | Buck Hill OET Basic Final Candidate OET Final All Day Event Cost: $0.00 | Ryan Larson |
| Mar 2027 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 04--Thu | CD Certified Eval @ Mt. Ripley, MI Ceritified Eval All Day Event Cost: $0.00 | Aaron Hislop |
| 05--Fri | CD Certified Eval @ MT. Ripley,MI Certified Eval All Day Event Cost: $0.00 | Aaron Hislop |
| 06--Sat | CD Certified Eval @ MT. Ripley Certified Eval All Day Event Cost: $0.00 | Aaron Hislop |
| May 2027 | ||
|---|---|---|
| Date | Event Description | Contacts |
| 01--Sat | Annual Western Region Meeting - Section 3 WR Meeting All Day Event Cost: $0.00 Location: Andes Tower Hills | Jeannine Mogan |
| 02--Sun | Annual Western Region Meeting - Section 3 WR Meeting All Day Event Cost: $0.00 Location: Andes Tower Hills | Jeannine Mogan |
For additional detailed information and registration links, if there are any, please use the List View
Click on an event to view some details