Office/Area | Name | Contact Info | Notes | |
---|---|---|---|---|
Region Director | Jeannine Mogan C046 Giants Ridge Golf & Ski Resort |
|||
Region Director, Assistant | Matt Stordahl C140 Welch Village Ski and Snowboard Area |
OEC and Administration | ||
Region Director, Assistant | Jim McLeod C066 Lutsen Mountains |
Skiing and Toboggan | ||
National Board Member | Deb Endly C055 Three Rivers |
|||
National Board Member | Kristi Ball C055 Three Rivers |
|||
National Board Member | Cheryl Runde C152 Wild Mountain |
Office/Area | Name | Contact Info | Notes | |
---|---|---|---|---|
Administrative Assistant | Susan Vermeland C002 Afton Alps Ski Area |
|||
Alumni Advisor | OPEN |
|||
Avalanche Advisor | David Anderson C140 Welch Village Ski and Snowboard Area |
|||
Awards Advisor | David Bolstad C057 Spirit Mountain |
|||
Bike Patrol Advisor | Ryan Larson C019 Buck Hill |
|||
Certified Contact | Aaron Hislop C057 Spirit Mountain |
|||
Communications | Lee Massey C202 Detroit Mountain Ski Patrol and Bike Patrol |
|||
Election Coordinator | Vicki Zierden C055 Three Rivers |
|||
Instructor Development Advisor | Wrick Dunning C055 Three Rivers |
|||
Legal Contact | Dave Olson C055 Three Rivers |
|||
Lift Evacuation Contact | Scott Stanley C055 Three Rivers |
|||
Medical Advisor | Bjorn Peterson C002 Afton Alps Ski Area |
|||
Most Valued Patroller (MVP) | Mark Lavallie |
|||
Mountain Travel and Rescue Advisor | Todd Heggestad C057 Spirit Mountain |
|||
Nordic Advisor | Dan Wilder C045 Viking Nordic |
|||
NSP-C/Snowsports Advisor | Jill Nothwehr C609 Western/Alumni |
|||
OEC Administrator | Ed Thompson C151 Coffee Mill Ski & Snowboard Resort |
|||
OET Advisor | Jim McLeod C066 Lutsen Mountains |
|||
Outdoor Risk Management | Ken Liddell C002 Afton Alps Ski Area |
|||
Patroller Wellness / CISM | Stacy Salvevold C202 Detroit Mountain Ski Patrol and Bike Patrol |
|||
Senior Aid Room Module Coordinator | Kathy Glynn C055 Three Rivers |
651-206-5620 | ||
Senior Alpine Advisor | Terrie Brandt C140 Welch Village Ski and Snowboard Area |
|||
Senior OEC Coordinator | Matt Stordahl C140 Welch Village Ski and Snowboard Area |
|||
Senior Program Coordinator | Terrie Brandt C140 Welch Village Ski and Snowboard Area |
|||
Snowboard Contact | Kristen Jung C140 Welch Village Ski and Snowboard Area |
|||
Social Media Contact | Kris Rorah |
|||
Telecom Division Contact | Paul Botnen C066 Lutsen Mountains |
|||
Treasurer | Cindy McLeod C066 Lutsen Mountains |
|||
Women's Event Coordinator | Roxie Permuth C019 Buck Hill |
|||
WR Webmaster | Mark Rafn C609 Western/Alumni |
|||
Young Adult Program Advisor | Dan Kirsch C046 Giants Ridge Golf & Ski Resort |
Office/Area | Name | Contact Info | Notes | |
---|---|---|---|---|
Afton Alps | Ken Liddell C002 Afton Alps Ski Area Assistant PR: Dale Englund |
W-1 | ||
Andes Towers Hills | Rod Votava C296 Andes Tower Hills Assistant PR: Jana Clark |
W-3 | ||
Andes Towers Hills | Jana Clark C296 Andes Tower Hills Assistant PR: |
W-3 | ||
Buck Hill | Ryan Larson C019 Buck Hill Assistant PR: Kaylie Larson Scott Stanley |
W-5 | ||
Buena Vista | Matt Schmid C098 Buena Vista Ski Area Assistant PR: |
W-3 | ||
Christie Mountain | Tim Ruhde C154 Christie Mountain Assistant PR: |
W-1 | ||
Coffee Mill | Mitch McNallan C151 Coffee Mill Ski & Snowboard Resort Assistant PR: |
W-6 | ||
Detroit Mountain | Lee Massey C202 Detroit Mountain Ski Patrol and Bike Patrol Assistant PR: Mark Lindquist Matt Anderson |
W-3 | ||
Giants Ridge | Lisa Mathieu-Warshaw C046 Giants Ridge Golf & Ski Resort Assistant PR: Shelby Belanger |
W-2 | ||
Great Bear | Jeff Johnson C285 Great Bear Assistant PR: |
W-6 | ||
Hiawatha Nordic | Peter Wollan C294 Hiawatha Nordic Assistant PR: |
W-6 | ||
Lutsen | Mel Rajkowski C066 Lutsen Mountains Assistant PR: Barb Gaasedelen |
W-2 | ||
Mont du Lac | Steve Lauring C073 Mont Du Lac Assistant PR: |
W-2 | ||
Mount Kato | Jesse Hiniker C192 Mount Kato Ski Area Assistant PR: |
W-6 | ||
Pinehurst | Andy Wians Pinehurst Assistant PR: |
W-1 | ||
Powder Ridge | Mary Helm C105 Powder Ridge Ski Area Assistant PR: Joe Druga |
W-5 | ||
Ski Gull | Patrick OBrien C197 Mount Ski Gull Assistant PR: |
W-3 | ||
Spirit Mountain | Todd Heggestad C057 Spirit Mountain Assistant PR: |
W-2 | ||
Spirit Mountain | Aaron Hislop C057 Spirit Mountain Assistant PR: |
W-2 | ||
Steeplechase | Rosemary Bengal C213 Steeplechase Ski Area Assistant PR: |
W-6 | ||
Three Rivers | Ashley ORourke C055 Three Rivers Assistant PR: Deb Endly Drew Schwab |
W-5 | ||
Trollhaugen | Bill Schmidt C132 Trollhaugen Assistant PR: |
W-1 | ||
Viking Nordic | Daniel Wilder Assistant PR: Tom McConville |
W-5 | ||
Welch Village | Matt Stordahl C140 Welch Village Ski and Snowboard Area Assistant PR: Dave Anderson Ryan Griggs |
W-6 | ||
Wild Mountain | Matt Haberman C152 Wild Mountain Assistant PR: |
W-1 |
Office/Area | Name | Contact Info | Notes | |
---|---|---|---|---|
Section Chief W-1 | John Shaw C152 Wild Mountain |
|||
Section Chief W-2 | Joe Gravelle C066 Lutsen Mountains |
|||
Section Chief W-3 | Stacy Salvevold C202 Detroit Mountain Ski Patrol and Bike Patrol |
|||
Section Chief W-5 | Barb Gaasedelen C055 Three Rivers |
|||
Section Chief W-6 | Rosemary Bengal C213 Steeplechase Ski Area |
Office | Name | Term Start | Term End | Term Number |
---|---|---|---|---|
Section Chief W1 | John Shaw | 2024-04-01 | 2027-04-01 | 1 |
Section Chief W2 | Joe Gravelle | 2025-04-01 | 2028-04-01 | 2 |
Section Chief W3 | Stacy Salvevold | 2023-04-01 | 2026-04-01 | 1 |
Section Chief W5 | Barb Gaasedelen | 2025-04-01 | 2028-04-01 | 1 |
Section Chief W6 | Rosemary Bengal | 2023-04-01 | 2026-04-01 | 2 |